Storyboards
A collection of storyboards from a variety of series and movies.
| Series & Episode | Year | Type | Storyboard | Studio | Sheets |
|---|---|---|---|---|---|
| Alice in Cyberland | 1996 | Game | Glams Inc. | 16 | |
| Akuyaku Reijou nanode Last Boss wo Kattemimashita #11 | 2022 | TV series | M.F.K | Maho Film | 111 |
| Benriya Saitou-san, Isekai ni Iku Opening | 2023 | TV series | C2C | 27 | |
| Bishoujo Senshi Sailor Moon SuperS Gaiden: Ami-chan no Hatsukoi (Patreon) | 1995 | Special | Takuya Igarashi | Toei Animation | 134 |
| Bishoujo Senshi Sailor Moon #10 (Patreon) | 1992 | TV series | Toei Animation | 86 | |
| Bishoujo Senshi Sailor Moon S #92 (Patreon) | 1994 | TV series | Kunihiko Ikuhara | Toei Animation | 98 |
| Bishoujo Senshi Sailor Moon S #102 (Patreon) | 1994 | TV series | Noriyo Sasaki | Toei Animation | 87 |
| Bishoujo Senshi Sailor Moon SuperS #159 (Part A) (Patreon) | 1995 | TV series | Kunihiko Ikuhara | Toei Animation | 47 |
| Bishoujo Senshi Sailor Moon Sailor Stars #187 (Patreon) | 1996 | TV series | Takuya Igarashi | Toei Animation | 112 |
| Bishoujo Senshi Sailor Moon Eternal Movie: Part 1 (Part C) | 2021 | Film | Chiaki Kon | Toei Animation, Studio Deen | 84 |
| Bishoujo Senshi Sailor Moon Eternal Movie: Part 1 (Part D) | 2021 | Film | Chiaki Kon | Toei Animation, Studio Deen | 128 |
| Captain Earth Opening | 2014 | TV series | Kazuya Tsurumaki | Bones | 31 |
| Cross Ange: Tenshi to Ryuu no Rondo #22 | 2014 | TV series | Tatsufumi Ito | Sunrise | 151 |
| Cutie Honey Universe Ending | 2018 | TV series | Yuuji Yanase | Production Reed | 17 |
| Choubatsu Yobikou #02 | 2004 | Hentai, OVA | Y.O.U.C | 82 | |
| Chou Dendou Robo Tetsujin 28-gou FX #39 | 1992 | TV series | Yumekichi Minatoya | Tokyo Movie Shinsha | 104 |
| Doki Doki! Pretty Cure #06 | 2013 | TV series | Noriyo Sasaki | Toei Animation | 105 |
| Doukyonin wa Hiza, Tokidoki, Atama no Ue. Opening | 2019 | TV series | Yoshitaka Yasuda | Zero-G | 28 |
| Eiyuu Densetsu V: Umi no Oriuta Opening | 1999 | Game | Brain's Base | 14 | |
| Fairy Tail Opening #1 | 2009 | TV series | Shinji Ishihira | Satelight | 23 |
| Fairy Tail Ending #1 | 2009 | TV series | Shinji Ishihira | Satelight | 10 |
| Fairy Tail Ending #11 | 2009 | TV series | Shinji Ishihira | Satelight | 11 |
| Fairy Tail #288 | 2018 | TV series | Ayaka Tsujihashi | A-1 Pictures, Bridge, CloverWorks | 89 |
| Gatchaman Crowds Opening | 2013 | TV series | Tatsunoko Production | 27 | |
| Gokinjo Monogatari Opening | 1995 | TV series | Atsutoshi Umezawa | Toei Animation | 19 |
| Gokukoku no Brynhildr Opening | 2014 | TV series | Kanshi Abe | Arms | 16 |
| Hai Step Jun #11 | 1985 | TV series | Ashi Productions | 76 | |
| Haruba-Ke no Sanninme Opening & Ending | 1998 | TV series | Toei Animation | 7 | |
| Idol Densetsu Eriko #39 | 1989 | TV series | Tetsuro Amino | Ashi Productions | 106 |
| Ikki Tousen: Great Guardians #02 | 2008 | TV series | Meigo Naito | Arms | 121 |
| Ikusa Otome Suvia #03 | 2007 | Hentai, OVA | Takashi Kondo | Anime Antenna Iinkai | 110 |
| Kaifuku Jutsushi no Yarinaoshi #03 | 2021 | Hentai, TV series | Katsuhiko Nishijima | TNK | 90 |
| Keroro Gunsou #329 | 2010 | TV series | Sunrise | 113 | |
| Kidou Senshi Gundam Seed #20 | 2002 | TV series | Fuyu Kuroki | Sunrise | 136 |
| Kidou Senshi Gundam 00 #08 | 2007 | TV series | Shinichiro Kimura | Sunrise | 140 |
| Kidou Senshi Gundam 00 #19 | 2007 | TV series | Shinichiro Kimura | Sunrise | 121 |
| Kidou Senshi Gundam 00 Second Season #15 | 2008 | TV series | Shigeru Ueda | Sunrise | 125 |
| Kidou Senshi Gundam AGE #02 | 2011 | TV series | Susumu Yamaguchi | Sunrise | 128 |
| Komi-san wa, Comyushou desu. 2nd Season #14 | 2022 | TV series | Shinji Itadaki | OLM | 83 |
| Shin Kidou Senki Gundam Wing #35 | 1995 | TV series | Kunihiro Mori | Sunrise | 144 |
| Kiki's Delivery Service | 1989 | Film | Hayao Miyazaki | Studio Ghibli | 525 |
| Kobato #13 | 2009 | TV series | Masayuki Kojima | Madhouse | 98 |
| Lime-iro Ryuukitan X #04 | 2005 | TV series | Tsuneo Tominaga | A.C.G.T. | 123 |
| Mai Otome Opening #01 | 2005 | TV series | Hirokazu Hisayuki | Sunrise | 16 |
| Mahou Shoujo Ikusei Keikaku #05 | 2016 | TV series | Noriaki Saito | Lerche | 99 |
| Mahou Shoujo Ikusei Keikaku #09 | 2016 | TV series | Shinichi Tokairin | Lerche | 159 |
| Mata Mata Saber Marionette J #05 | 1997 | OVA | Hal Film Maker | 90 | |
| Muv-Luv Alternative: Total Eclipse Opening #02 | 2012 | TV series | Satoru Fujimoto | Satelight, lxtl | 14 |
| Mutsu Enmei Ryuu Gaiden: Shura no Toki #14 | 2004 | TV series | Yoshitaka Koyama | Studio Comet | 51 |
| Nageki no Kenkou Yuuryouji #02 | 1994 | Hentai, OVA | AIC, APPP, Comic House | 118 | |
| Namiuchigiwa no Muromi-san #13 | 2013 | TV series | Tatsuya Yoshihara | Tatsunoko Production | 68 |
| Naruto Shippuden #537 | 2007 | TV series | Atsushi Wakabayashi | Pierrot | 108 |
| Naruto Shippuden Movie 4: The Lost Tower | 2010 | Film | Atsushi Nigorikawa, Masahiko Murata, Toshihiko Masuda, Toshiya Niidome, Yutaka Kagawa | Pierrot | 93 |
| One Piece: Episode of East Blue - Luffy to 4-nin no Nakama no Daibouken (Episode of Sanji) | 2017 | Special | Hiroyuki Sato | Toei Animation | 79 |
| Ouji no Honmei wa Akuyaku Reijou #07 | 2022 | Hentai, ONA | Studio Hokiboshi | 37 | |
| Queen's Blade: Rurou no Senshi #03 | 2009 | TV series | Kinji Yoshimoto | Arms | 119 |
| Re: Cutie Honey Opening | 2004 | OVA | Gainax, Toei Animation | 30 | |
| Re: Cutie Honey #03 | 2004 | OVA | Gainax, Toei Animation | 289 | |
| Saber Marionette J to X #06 | 1998 | TV series | Kiyoko Sayama | Hal Film Maker | 90 |
| Sailor Moon Crystal Transformations | 2014 | ONA | Toei Animation | 41 | |
| Seirei Gensouki #07 | 2021 | TV series | Yoshiyuki Kaneko | TMS Entertainment | 147 |
| Sekai de Ichiban Tsuyoku Naritai! Opening | 2013 | TV series | Arms | 24 | |
| Sekai de Ichiban Tsuyoku Naritai! Special #01 | 2013 | TV series | Arms | 25 | |
| Shaman King (2021) Opening #02 | 2021 | TV series | Takeshi Furuta | Bridge | 19 |
| Slayers Try #07 | 1997 | TV series | E&G Films | 123 | |
| Slime Taoshite 300-nen, Shiranai Uchi ni Level Max ni Nattemashita #04 | 2021 | TV series | Takahiro Ookawa | Revoroot | 49 |
| Sorairo Utility #07 | 2025 | TV series | Shinichi Tabe | Yostar Pictures | 98 |
| Soreyuke Marin-chan Opening | 2001 | Hentai, OVA | Studio G-1Neo | 15 | |
| Soul Eater NOT! #08 | 2014 | TV series | Tetsuo Hirakawa | Bones | 121 |
| Sounan desu ka? #02 | 2019 | TV series | Nobuyoshi Nagayama | Ezόla | 68 |
| Sounan desu ka? #03 | 2019 | TV series | Ryosuke Shibuya | Ezόla | 72 |
| Tales of Symphonia the Animation: Sylvarant-hen #03 | 2007 | OVA | Hiroyuki Shimazu | Ufotable | 167 |
| Tanjou: Debut #02 | 1994 | OVA | Tomomi Mochizuki | Studio Pierrot, animate Film | 86 |
| Tasogare Otome x Amnesia Opening | 2012 | TV series | SILVER LINK. | 32 | |
| Tatakae!! Iczer-1 #1 (Patreon) | 1985 | OVA | Toshihiro Hirano | AIC | 192 |
| Tenchi Muyou! GXP #06 | 2002 | TV series | Shinichi Watanabe | AIC | 106 |
| Tensei Shitara Slime Datta Ken #21 | 2018 | TV series | Katsumi Terahigashi | 8bit | 128 |
| Tensura Nikki: Tensei shitara Slime Datta Ken #11 | 2021 | TV series | Masashi Kojima, Shin Tosaka | 8bit | 120 |
| To LOVE-Ru Darkness Episode #04 | 2012 | TV series | Akira Yamamoto | Xebec | 124 |
| Tsuki ga Michibiku Isekai Douchuu Opening | 2021 | TV series | Shinji Ishihira | C2C | 27 |
| Tsuki ga Michibiku Isekai Douchuu Ending #02 | 2021 | TV series | Kazunobu Shimizu | C2C | 5 |
| Tsuki ga Michibiku Isekai Douchuu #4 | 2021 | TV series | Shinji Ishihira | C2C | 81 |
| Urusei Yatsura #67 | 1981 | TV series | Mitsugu Kanzaki | Studio Pierrot, Studio Deen | 106 |
| Urusei Yatsura OVA #10 | 1985 | OVA | Shigeru Morikawa | Madhouse, Studio Deen, Magic Bus | 112 |
| Vanquished Queens #02 | 2013 | OVA | Shin Itagaki | Arms, Hoods Entertainment | 134 |
| World Witches Hasshin Shimasu! #08 | 2021 | TV series | Ito Fumio | Acca effe, Giga Production | 23 |
| Yami no Matsuei #01 | 2000 | TV series | Hiroko Tokita | J.C.Staff | 125 |
| Yu-Gi-Oh! Duel Monsters Opening #5 | 2000 | TV series | Gallop | 11 | |
| Yuusha ni Narenakatta Ore wa Shibushibu Shuushoku wo Ketsui Shimashita #01 | 2013 | TV series | Kinji Yoshimoto | asread. | 151 |
| X/1999 #05 | 2001 | TV series | Masayuki Kojima | Madhouse | 17 |
| Series & Episode | Year | Type | Storyboard | Studio | Sheets |
