Settei
Settei or model sheets, are used as templates by animators in order to stay on model when drawing. This collection of settei has been scanned and shared by me, donated by amazing collectors, or in some cases also found online throughout the years.
Series | Year | Type | Character Designer | Studio | Sheets |
---|---|---|---|---|---|
100-man no Inochi no Ue ni Ore wa Tatteiru 2nd Season (Patreon) | 2021 | TV series | Eri Kojima, Kaho Deguchi, Toshihide Masudate | Maho Film | 135 |
6HP (Six Hearts Princess) (Patreon) | 2021 | TV special | Mebae | Poncotan | 45 |
.hack//Liminality (Patreon) | 2002 | OVA | Toshiya Washida | Bee Train | 50 |
.hack//Sign (Patreon) | 2002 | TV series | Minako Shiba, Satoshi Ohsawa, Yoshiyuki Sadamoto, Yukiko Ban, Yuko Iwaoka | Bee Train | 71 |
.hack//Tasogare no Udewa Densetsu | 2003 | TV series | Yoko Kikuchi | Bee Train | 65 |
.hack//Roots (Patreon) | 2006 | TV series | Satoshi Ohsawa | Bee Train | 28 |
3 Choume no Tama: Uchi no Tama Shirimasen ka? | 1988 | TV series | Mai Otsuka | Group TAC | 76 |
3-gatsu no Lion 2nd Season (Patreon) | 2017 | TV series | Nobuhiro Sugiyama | Shaft | 69 |
07-Ghost (Patreon) | 2009 | TV series | Maki Fujii | Studio Deen | 88 |
100-man-nen Chikyuu no Tabi: Bander Book | 1978 | Special | Hisashi Sakaguchi | Tezuka Productions | 30 |
6 Angels (Patreon) | 2001 | ONA | Hiromi Kato | Arcturus | 46 |
A3! (Act! Addict! Actors!) | 2020 | TV series | Mariko Komatsu, Nozomi Nagatomo | P.A. Works, Studio 3Hz | 43 |
Aa! Megami-sama! | 1998 | TV series | Hidenori Matsubara | AIC | 252 |
A Kite (Patreon) | 1998 | OVA | Yasuomi Umetsu | Arms | 62 |
Accel World | 2012 | TV series | Yukiko Aikei | Sunrise | 63 |
Ace Attorney (Gyakuten Saiban: Sono Shinjitsu, Igi Ari!) | 2016 | TV series | Keiko Outa, Koji Watanabe | A-1 Pictures | 45 |
Ace Attorney Season 02 (Gyakuten Saiban: Sono Shinjitsu, Igi Ari! Season 02) | 2018 | TV series | Keiko Outa | CloverWorks | 70 |
Ace of Diamond | 2013 | TV series | Minoru Ueda | Production I.G, Madhouse | 310 |
Afro Samurai (Patreon) | 2007 | TV series | Hiroya Iijima | Gonzo | 88 |
Aikatsu! Season 2 | 2013 | TV series | Hiroko Yaguchi | Sunrise, Bandai Namco Pictures | 95 |
Aikatsu Stars! | 2016 | TV series | Yukiko Aikei | Bandai Namco Pictures | 141 |
Aim for the Top! Gunbuster | 1988 | OVA | Haruhiko Mikimoto | Gainax | 243 |
Aim for the Top! Diebuster | 2004 | OVA | Yoshiyuki Sadamoto | Gainax | 18 |
Angel Blade (Patreon) | 2001 | Hentai, OVA | Masami Obari | Frontline, Studio G-1 Neo | 30 |
AIKa R-16: Virgin Mission (Patreon) | 2007 | OVA | Noriyasu Yamauchi | Studio Fantasia | 34 |
Air | 2005 | TV series | Tomoe Aratani | Kyoto Animation | 71 |
Air Gear (Patreon) | 2006 | TV series | Masayuki Sato | Toei Animation | 97 |
Air Movie | 2005 | Film | Akemi Kobayashi | Toei Animation | 148 |
Ai Tenshi Densetsu Wedding Peach | 1995 | TV series | Kazuko Tadano | OLM | 220 |
Ai to Yuuki no Pig Girl Tonde Buurin | 1994 | TV series | Hiromi Kato | Nippon Animation | 95 |
Aishiteruze Baby (Patreon) | 2004 | TV series | Junko Yamanaka, Masatomo Sudō | TMS Entertainment | 62 |
Akame ga Kill! | 2014 | TV series | Kazuhisa Nakamura | White Fox | 48 |
Akaneiro ni Somaru Saka | 2008 | TV series | Kumi Horii, Madoka Hirayama | TNK | 52 |
Akane Maniax | 2004 | OVA | Satoshi Isono | Silver | 56 |
Akai Kiba: Blue Sonnet (Patreon) | 1989 | OVA | Tetsuo Kadotani | Tatsunoko Production | 38 |
Akatsuki no Yona | 2014 | TV series | Maho Yoshikawa | Studio Pierrot | 16 |
Akazukin Chacha (300dpi) | 1994 | TV series | Hajime Watanabe | Gallop | 108 |
Akiba Meido Sensou (Patreon) | 2022 | TV series | Manabu Nii | P.A. Works | 143 |
Akihabara Dennou-gumi | 1998 | TV series | Tsukasa Kotobuki | Production Reed | 68 |
Akebi-chan no Sailor-fuku | 2022 | TV series | Megumi Kouno, Taishi Kawakami | CloverWorks | 109 |
Akiko | 1996 | Hentai, OVA | Mitsuru Fujii | Triple X | 18 |
Akuyaku Reijou nanode Last Boss wo Kattemimashita (Patreon) | 2022 | TV series | Eri Kojima, Momoko Makiuchi, Yyko Oba | Maho Film | 217 |
Amagami SS (Patreon) | 2010 | TV series | Hiroaki Goda | AIC | 159 |
Amnesia (Patreon) | 2013 | TV series | Maho Yoshikawa | Brain's Base | 79 |
Angelique: Shiroi Tsubasa no Memoire (Patreon) | 2000 | OVA | Akemi Hayashi, Keiko Kawashima | Yumeta Company | 72 |
Ano Natsu de Matteru | 2012 | TV series | Masayoshi Tanaka | J.C.Staff | 102 |
Another | 2012 | TV series | Yuriko Ishii | P.A. Works | 205 |
Ansatsu Kyoushitsu | 2015 | TV series | Kazuaki Morita | Lerche | 102 |
Antique Heart (Patreon) | 1988 | OVA | Minoru Yamazawa, Shuu Katayama | J.C.Staff | 26 |
Aoki Ryuusei SPT Layzner (Patreon) | 1986 | OVA | Moriyasu Taniguchi | Sunrise | 75 |
Aquarion Evol | 2012 | TV series | Hirotaka Marufuji, Kana Ishida | Satelight, 8bit | 148 |
Arakawa Under the Bridge | 2010 | TV series | Nobuhiro Sugiyama | Shaft | 42 |
Arisa☆Good Luck | 1999 | OVA | Ryo Ramiya | 39 | |
Arata Kangatari | 2013 | TV series | Lee Seong Shin, Masahiro Aizawa | Satelight | 62 |
Arifureta Shokugyou de Sekai Saikyou 2nd Season (Patreon) | 2022 | TV series | Chika Kojima | asread., studio MOTHER | 57 |
Asatte no Houkou | 2006 | TV series | Ikuko Ito, J-ta Yamada | J.C.Staff | 90 |
Asagiri no Miko | 2002 | TV series | Naoko Nakamoto | Chaos Project, GANSIS | 80 |
Ashita no Nadja | 2003 | TV series | Kazuto Nakazawa | Toei Animation | 175 |
Aura: Maryuuin Kouga Saigo no Tatakai | 2013 | Film | Kazuaki Morita | AIC ASTA | 47 |
Avenger | 2003 | TV series | Yukiko Ban | Bee Train, Xebec | 57 |
Ayashi no Ceres | 2000 | TV series | Hideyuki Motohashi | Studio Pierrot | 39 |
Azumanga Daioh: The Animation (Patreon) | 2002 | TV series | Yasuhisa Kato | J.C.Staff | 36 |
B-gata H-kei (Patreon) | 2010 | TV series | Yuko Yahiro | HAL Film Maker | 22 |
Baccano! | 2007 | TV series | Takahiro Kishida | Brain's Base | 96 |
Baka to Test to Shoukanjuu | 2010 | TV series | Miwa Oshima | SILVER LINK. | 87 |
Bakemonogatari | 2009 | TV series | Akio Watanabe | Shaft | 141 |
Baki | 2018 | ONA | Fujio Suzuki | TMS Entertainment | 111 |
Bakumatsu Rock | 2014 | TV series | Akiharu Ishii | Studio Deen | 47 |
Bakuman | 2010 | TV series | Tomoyuki Shitaya | J.C. Staff | 150 |
Bakuretsu Hunters (Patreon) | 1996 | OVA | Keiji Gotoh | Xebec | 47 |
Bamboo Blade | 2007 | TV series | Yukichi Namiyanagi | AIC ASTA | 88 |
Banana Fish | 2018 | TV series | Akemi Hayashi | MAPPA | 82 |
Bannou Bunka Neko-Musume | 1998 | TV series | Seiji Kishimoto | Production Reed | 68 |
Baoh Raihousha | 1989 | OVA | Masayuki Yamaguchi | Studio Pierrot | 10 |
Battle Athletess Daiundoukai | 1997 | OVA | Ryuichi Makino | AIC | 24 |
Battle Athletess Daiundoukai | 1997 | TV series | Atsushi Okuda, Ryuichi Makino | AIC | 102 |
Battle Fighters Garou Densetsu (Patreon) | 1992 | Special | Masami Obari | Studio Comet | 36 |
Battle Fighters Garou Densetsu 2 | 1993 | Special | Masami Obari | Studio Comet | 32 |
Battle Spirits: Ryuuko no Ken | 1993 | Special | Kazunori Iwakura | Studio Comet | 68 |
Beck | 2004 | TV series | Motonobu Hori, Osamu Kobayashi | Madhouse | 98 |
Ben-To | 2011 | TV series | Katsuzo Hirata | David Production | 64 |
Bermuda Triangle: Colorful Pastrale (Patreon) | 2019 | TV series | Takayoshi Hashimoto | Seven Arcs Pictures | 48 |
Berserk: Ougon Jidai-hen | 2012 | Film | Naoyuki Onda | Studio 4°C | 81 |
Bible Black (Patreon) | 2001 | Hentai, OVA | Yoshiten | Studio Jam | 40 |
Big X | 1964 | TV series | Tokyo Movie Shinsha | 9 | |
Bishoujo Senshi Sailor Moon | 1992 | TV series | Kazuko Tadano | Toei Animation | 423 |
Bishoujo Senshi Sailor Moon R (Aquantis) | 1993 | TV series | Kazuko Tadano | Toei Animation | 227/82 |
Bishoujo Senshi Sailor Moon R: The Movie | 1993 | Film | Kazuko Tadano | Toei Animation | 14 |
Bishoujo Senshi Sailor Moon Crystal: Season 1 | 2014 | ONA | Yukie Sakou | Toei Animation | 162 |
Bishoujo Senshi Sailor Moon Crystal: Season 2 | 2015 | ONA | Yukie Sakou | Toei Animation | 49 |
Bishoujo Senshi Sailor Moon Crystal: Season 3 | 2016 | TV series | Akira Takahashi | Toei Animation | 77 |
Bishoujo Senshi Sailor Moon Eternal Movie: Part 1 | 2021 | Film | Kazuko Tadano | Toei Animation | 189 |
Bishoujo Senshi Sailor Moon Sailor Stars | 1996 | TV series | Katsumi Tamegai | Toei Animation | 157 |
Bishoujo Senshi Sailor Moon S | 1994 | TV series | Ikuko Ito, Mari Tominaga | Toei Animation | 190 |
Bishoujo Senshi Sailor Moon SuperS | 1995 | TV series | Ikuko Ito | Toei Animation | 79 |
Bishoujo Senshi Sailor Moon SuperS Gaiden: Ami-chan no Hatsukoi | 1995 | Special | Toei Animation | 1 | |
Bishoujo Senshi Sailor Moon S the Movie: Kaguya-hime no Koibito | 1994 | Film | Hisashi Kagawa | Toei Animation | 42 |
Bishoujo Senshi Sailor Moon SuperS the Movie: Sailor 9 Senshi Shuuketsu! Black Dream Hole no Kiseki | 1995 | Film | Hisashi Kagawa | Toei Animation | 77 |
Bishoujo Yuugekitai Battle Skipper | 1995 | OVA | Takashi Kobayashi | Artmic | 61 |
Black Cat (Patreon) | 2005 | TV series | Yukiko Akiyama | Gonzo | 51 |
Black Clover | 2017 | TV series | Itsuko Takeda | Studio Pierrot | 285 |
Black Jack (Patreon) | 1993 | OVA | Akio Sugino | Tezuka Productions | 32 |
Black Jack | 2004 | TV series | Sachiko Kamimura | Tezuka Productions | 80 |
Black Lagoon (Patreon) | 2006 | TV series | Masanori Shino | Madhouse | 130 |
Black Magic M-66 | 1987 | OVA | Hiroyuki Kitakubo | AIC, Animate | 23 |
Black Rock Shooter | 2012 | TV series | Yusuke Yoshigaki | Ordet, SANZIGEN | 49 |
Black Rock Shooter OVA (Patreon) | 2010 | OVA | Yuusuke Matsuo | Ordet | 30 |
Blade & Soul | 2014 | TV series | Eri Nagata | Gonzo | 118 |
Blassreiter | 2008 | TV series | Naoyuki Onda | Gonzo | 64 |
Bleach (+Patreon) | 2004 | TV series | Masashi Kudo | Studio Pierrot | 281 (+193) |
Bleach the Movie 4: Jigoku-hen | 2010 | Film | Masashi Kudo | Pierrot | 74 |
Bleach: Sennen Kessen-hen | 2022 | TV series | Masashi Kudo | Studio Pierrot | 34 |
Blend S (Patreon) | 2017 | TV series | Yousuke Okuda | A-1 Pictures | 96 |
Blood+ (Patreon) | 2005 | TV series | Akiharu Ishii | Production I.G | 62 |
Blood-C: The Last Dark | 2012 | Film | Kazuchika Kise | Production I.G | 88 |
Blue Drop: Tenshi-tachi no Gikyoku | 2007 | TV series | Itsuko Takeda | BeSTACK, Asahi Production | 94 |
Blue Seed (300dpi) | 1994 | TV series | Kazuchika Kise, Takayuki Goto | Production I.G, Production Reed | 96 |
BNA (Brand New Animal) | 2020 | ONA | Yusuke Yoshigaki | Studio Trigger | 39 |
Body Jack: Tanoshii Yutai Ridatsu | 1987 | TV series | Tadashi Shida | Bandai | 11 |
Bokusatsu Tenshi Dokuro-chan | 2005 | OVA | Makoto Koga | Hal Film Maker, Nomad | 64 |
Boku no Hero Academia | 2016 | TV series | Yoshihiko Umakoshi | Bones | 120 |
Boku no Hero Academia: Season 2 (Patreon) | 2017 | TV series | Yoshihiko Umakoshi | Bones | 97 |
Boku no Hero Academia: Season 3 (Patreon) | 2018 | TV series | Yoshihiko Umakoshi | Bones | 92 |
Boku wa Tomodachi ga Sukunai | 2011 | TV series | Yoshihiro Watanabe | AIC Build | 71 |
Boogiepop wa Warawanai | 2000 | TV series | Shigeyuki Suga | Madhouse | 59 |
Boruto: Naruto Next Generations (Patreon) | 2017 | TV series | Hirofumi Suzuki, Ichiro Uno (ep 189), Tetsuya Nishio | Pierrot | 181 |
Boruto: Naruto the Movie | 2015 | Film | Hirofumi Suzuki, Masashi Kishimoto, Tetsuya Nishio | Pierrot | 97 |
Bounen no Xamdou | 2008 | ONA | Ayumi Kurashima | Bones | 111 |
Boys Be... | 2000 | TV series | Itsuko Takeda | Hal Film Maker | 63 |
Brave 10 (Patreon) | 2012 | TV series | Yukiko Ban | TMS Entertainment | 56 |
Brave Witches | 2016 | TV series | Kazuhiro Takamura | SILVER LINK. | 97 |
Briganty: The Roots of Darkness (Patreon) | 1995 | Game | Fujimoto Daisuke | 9 | |
Brothers Conflict | 2013 | TV series | Kumi Ishii | Brain's Base | 56 |
Bubblegum Crisis | 1987 | OVA | Kenichi Sonoda | AIC, Artmic, Darts | 196 |
Bubblegum Crisis Tokyo 2040 (Patreon) | 1998 | TV series | Masaki Yamada | AIC | 85 |
Bubu & Bubulina | 2015 | Japan Anima(tor)'s Exhibition | - | - | 29 |
Buddy Complex | 2014 | TV series | Asako Inayoshi, Tomoshige Inayoshi | Sunrise | 126 |
Buraeu of Proto Society | 2015 | Japan Anima(tor)'s Exhibition | - | - | 82 |
Burn Up! | 1991 | OVA | Kenjin Miyazaki | AIC | 36 |
Busou Renkin (Patreon) | 2006 | TV series | Akio Takami, Hatsue Kato | Xebec | 89 |
Busou Shinki (Patreon) | 2012 | TV series | Ryoma Ebata, Takahiro Kishida | 8bit | 68 |
C3 - Cube x Cursed x Curious | 2011 | TV series | Miwa Oshima | Silver Link | 78 |
Can Can Bunny Extra | 1996 | Hentai, OVA | Hiroya Iijima | Anime Roman, Animo Land, E-cho, Oh! Production, STEC, Studio Egg, Studio M.I. | 14 |
Canvas 2: Niji-iro no Sketch (Patreon) | 2005 | TV series | Yasunari Nitta | Zexcs | 42 |
Cardfight!! Vanguard: Asia Circuit-hen (Patreon) | 2012 | TV series | Mari Tominaga | TMS Entertainment | 98 |
Cassette Girl | 2016 | Japan Anima(tor)'s Exhibition | - | - | 8 |
Catherine | 2011 | Game | - | Studio 4°C | 45 |
Casshern Sins (Patreon) | 2008 | TV series | Yoshihiko Umakoshi | Madhouse, Tatsunoko Production | 139 |
CB Chara Go Nagai World | 1991 | OVA | Kazuo Komatsubara | Triangle Staff | 9 |
Change!! Getter Robo: Sekai Saigo no Hi | 1998 | OVA | Kenji Hayama | Brain's Base | 70 |
Chikkun Takkun | 1984 | TV series | Yoshihiro Owada | Studio Pierrot | 17 |
Chousoku Henkei Gyrozetter (Patreon) | 2012 | TV series | Yoshinori Yumoto | A-1 Pictures | 156 |
Choujikuu Seiki Orguss 02 | 1993 | OVA | Toshihiro Kawamoto | J.C.Staff | 20 |
Choujuu Kishin Dancougar (Patreon) | 1985 | TV series | Hiromi Matsushita, Hiroshi Koujina, Kazuko Tadano, Nobuyoshi Habara, Noriyasu Yamauchi, Sanae Kobayashi, Takahiro Yoshimatsu | Production Reed, Ashi Productions | 39 |
Cardcaptor Sakura | 1998 | TV series | Kumiko Takahashi | Madhouse | 428 |
Cardcaptor Sakura: Clear Card-hen | 2018 | TV series | Kunihiko Hamada | Madhouse | 155 |
Chikyuu Bouei Kazoku (Patreon) | 2001 | TV series | Kazuaki Mori | Group TAC | 80 |
Chicchana Yukitsukai Sugar (Patreon) | 2001 | TV series | Keiko Kawashima | J.C. Staff | 83 |
Chrono Crusade (Patreon) | 2003 | TV series | Kazuya Kuroda | Gonzo | 81 |
Choujin Koukousei-tachi wa Isekai demo Yoyuu de Ikinuku you desu! (Patreon) | 2019 | TV series | Akane Yano | Project No.9 | 96 |
Choujuushin Gravion (Patreon) | 2002 | TV series | Junichi Takaoka, Makoto Uno | Gonzo | 73 |
Chu-Bra!! | 2010 | TV series | Miyako Yatsu | Zexcs | 38 |
Clannad | 2007 | TV series | Kazumi Ikeda | Kyoto Animation | 35 |
Code Geass: Hangyaku no Lelouch (Patreon) | 2006 | TV series | Takahiro Kimura | Sunrise | |
Code Geass: Hangyaku no Lelouch R2 (Patreon) | 2008 | TV series | Takahiro Kimura | Sunrise | |
Comet Lucifer | 2015 | TV series | Yuuichi Takahashi | 8bit | 68 |
Comic Party | 2001 | TV series | Koichi Taguchi | OLM | 40 |
Comic Party Revolution | 2005 | TV series | Kenichirou Katsura | Radix, Chaos Project | 64 |
Conte (Hitman) 1989 | 2015 | Japan Anima(tor)'s Exhibition | - | - | 5 |
Compiler (Patreon) | 1994 | OVA | Yuji Moriyama | animate Film | 23 |
Coppelion | 2013 | TV series | Shingo Suzuki | GoHands | 71 |
Cowboy Bebop | 1998 | TV series | Toshihiro Kawamoto | Sunrise | 209 |
Cream Lemon | 1986 | Hentai, OVA | Kei Kazuna | Fairy Dust | 22 |
Cross Days | 2010 | Game | 59 | ||
Crusher Joe OVA | 1989 | TV series | Yoshikazu Yasuhiko | Sunrise | 13 |
Cutie Honey Flash | 1997 | TV series | Miho Shimogasa | Toei Animation | 80 |
Cutie Honey Universe | 2018 | TV series | Syūichi Iseki, Miyako Nishida, Toshihide Masudate | Production Reed | 7 |
Cyborg 009: The Cyborg Soldier | 2001 | TV series | Naoyuki Konno | Japan Vistec | 72 |
Daiakuji: The Xena Buster (Patreon) | 2003 | Hentai, OVA | Shinkuukan | 53 | |
Daitoshokan no Hitsujikai | 2014 | TV series | Team Nico | Hoods Entertainment, Felix Film | 97 |
Dai Yamato Zero-gou | 2004 | OVA | Keisuke Masunaga | JCF | 346 |
Dakara Boku wa, H ga Dekinai. | 2012 | TV series | Kanetoshi Kamimoto | feel. | 49 |
Dakaretai Onna | 1990 | Hentai, OVA | 16 | ||
Den'ei Shoujo - Video Girl Ai (Patreon) | 1992 | OVA | Takayuki Goto | Production I.G | 60 |
Centaur no Nayami (Patreon) | 2017 | TV series | Sakae Shibuya | Haoliners Animation League | 87 |
Chobits | 2002 | TV series | Hisashi Abe | Madhouse | 18 |
Choujin Gakuen Gowcaizer | 1996 | OVA | Masami Obari | J.C.Staff | 12 |
Chou Kousoku Gran Doll | 1997 | OVA | Toshinari Yamashita | Zero-G | 64 |
Chouon Senshi Borgman | 1988 | TV series | Koichi Ohata, Michitaka Kikuchi | Production Reed, Asahi Production | 112 |
Choujikuu Seiki Orguss | 1983 | TV series | Haruhiko Mikimoto | Artland | 162 |
Choujikuu Yousai Macross | 1982 | TV series | Haruhiko Mikimoto | Tatsunoko Production | 143 |
Corrector Yui: Season 02 (Patreon) | 2000 | TV series | Yoshiko Nakajima | Nippon Animation | 70 |
Cross Ange | 2014 | TV series | Sayaka Ono | Sunrise | 134 |
D.N.Angel (Patreon) | 2003 | TV series | Shinichi Yamaoka | Xebec | 71 |
D. Gray-Man | 2006 | TV series | Hideyuki Morioka | TMS Entertainment | 123 |
Dance with Devils (Patreon) | 2015 | TV series | Yuka Takashina | Brain's Base | 64 |
Darling in the FranXX | 2018 | TV series | Masayoshi Tanaka | Studio Trigger, CloverWorks | 128 |
Darker than Black: Ryuusei no Gemini (Patreon) | 2009 | TV series | Takahiro Komori | Bones | 188 |
Date A Live | 2013 | TV series | Satoshi Ishino | AIC Plus+ | 100 |
D.C.II: Da Capo II & D.C.II S.S.: Da Capo II Second Season | 2007/2008 | TV series | Noriko Shimazawa | feel. | 81 |
Date A Live the Movie: Mayuri Judgement | 2015 | Film | Koji Watanabe, Satoshi Ishino | Production IMS | 289 |
Death Note | 2006 | TV series | Masaru Kitao | Madhouse | 112 |
Death March kara Hajimaru Isekai Kyousoukyoku | 2018 | TV series | Shoko Takimoto | SILVER LINK., Connect | 72 |
Densetsu no Yuusha da Garn | 1992 | TV series | Masayuki Hiraoka | Sunrise | 89 |
Denshin Mamotte Shugogetten! (Patreon) | 2000 | OVA | Yoichi Onishi | Toei Animation | 111 |
Detective Conan | 1996 | TV series | - | TMS Entertainment | 227 |
Devilman | 1972 | TV series | Kazuo Komatsubara | Toei Animation | 16 |
Devilman Lady | 1998 | TV series | Shinobu Nishioka | TMS Entertainment | 56 |
Devil May Cry | 2007 | TV series | Hisashi Abe | Madhouse | 64 |
Devil Survivor 2 The Animation | 2013 | TV series | Etsushi Sajima | Bridge | 49 |
Diabolik Lovers (Patreon) | 2013 | TV series | Yuko Yahiro | Zexcs | 83 |
Digimon Adventure | 1999 | TV series | Akiyoshi Hongo, Katsuyoshi Nakatsuru | Toei Animation | 90 |
Digimon Adventure (2020) (Patreon) | 2020 | TV series | Akihiro Asanuma, Katsuyoshi Nakatsuru | Toei Animation | 138 |
Digimon Adventure 02 | 2000 | TV series | Akiyoshi Hongo, Katsuyoshi Nakatsuru | Toei Animation | 147 |
Digimon Frontier (Patreon) | 2002 | TV series | Akiyoshi Hongo, Katsuyoshi Nakatsuru | Toei Animation | |
Digimon Savers | 2006 | TV series | Sayo Aoi | Toei Animation | 95 |
Digimon Universe: Appli Monsters | 2016 | TV series | Kenichi Ohnuki | Toei Animation | 134 |
Digimon Adventure Tri | 2015 | Film | Atsuya Uki | Toei Animation | 184 |
Digimon Tamers | 2001 | TV series | Akiyoshi Hongo, Katsuyoshi Nakatsuru | Toei Animation | 81 |
Digimon Tamers: Bousou Digimon Tokkyuu | 2002 | Film | Katsuyoshi Nakatsuru | Toei Animation | 70 |
Digimon Xros Wars | 2010 | TV series | Akihiro Asanuma | Toei Animation | 79 |
Discipline (Patreon) | 2003 | Hentai, OVA | Akira Kano | Studio 9 Maiami | 84 |
Disk Wars: Avengers | 2014 | TV series | Tadayoshi Yamamuro, Naoki Tate | Toei Animation | 124 |
Divergence Eve | 2003 | TV series | Toshinari Yamashita | Radix | 80 |
Dog Days | 2011 | TV series | Osamu Sakata | Seven Arcs Pictures | 187 |
Dog Days' | 2012 | TV series | Osamu Sakata, Kana Hashidate (assist.) | Seven Arcs Pictures | 170 |
Dog Days'' | 2015 | TV series | Osamu Sakata | Seven Arcs Pictures | 163 |
Doki Doki! Pretty Cure | 2013 | TV series | Akira Takahashi | Toei Animation | 460 |
Dominion Tank Police | 1988 | OVA | Hiroki Takagi | Agent 21 | 63 |
Doraemon (2005) | 2005 | TV series | Ayumu Watanabe | Shin-Ei Animation | 47 |
Doujin Work | 2007 | TV series | Ikutomo Kimishima | Remic | 64 |
Doukyonin wa Hiza, Tokidoki, Atama no Ue. | 2019 | TV series | Masaru Kitao | Zero-G | 15 |
Doukyuusei: Natsu no Owari ni | 1994 | Hentai, OVA | Ryunosuke Otonashi | Triple X | 14 |
Dragon Ball Super | 2015 | TV series | Tadayoshi Yamamuro | Toei Animation | 77 |
Dragon Ball (Patreon) | 1986 | TV series | Minoru Maeda | Toei Animation | 66 |
Dragon Ball Z (Patreon) | 1989 | TV series | Katsuyoshi Nakatsuru, Minoru Maeda | Toei Animation | 56 |
Dragon Ball Z Movie #13: Ryuuken Bakuhatsu!! Gokuu ga Yaraneba Dare ga Yaru (Patreon) | 1995 | TV series | Tadayoshi Yamamuro | Toei Animation | 67 |
Dragon Crisis! | 2011 | TV series | Masashi Ishihama | Studio Deen | 79 |
Dragon Knight 4 | 1994 | Hentai, Game | 16 | ||
Dragon Quest: Yuusha Abel Densetsu | 1989 | TV series | Hiroshi Kanazawa | Studio Comet | 80 |
Dragon's Heaven | 1988 | OVA | Toshihiro Hirano | AIC, Artmic | 21 |
Druaga no Tou: The Aegis of Uruk | 2008 | TV series | Akiko Asaki | Gonzo | 142 |
Dumbbell Nan Kilo Moteru? | 2019 | TV series | Ai Kikuchi | Doga Kobo | 106 |
Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka (DanMachi) | 2015 | TV series | Suzuhito Yasuda | J.C.Staff | 113 |
Durarara!! | 2010 | TV series | Takahiro Kishida | Brain's Base | 80 |
Early Reins | 2003 | OVA | Masaki Sato | OLM | 61 |
Eat-Man | 1997 | TV series | Toshiharu Murata | Studio Deen | 50 |
Eien no Aselia | 2005 | OVA | Studio Matrix | 112 | |
Eiyuu Kyoushitsu (Patreon) | 2023 | TV series | Kosuke Kawamura | Actas | 53 |
Elf 17 (Patreon) | 1987 | OVA | Tadashi Tsukasa | Agent 21 | 24 |
Elfen Lied | 2004 | TV series | Seiji Kishimoto | Arms | 53 |
El Hazard: The Magnificient World | 1995 | OVA | Kazuto Nakazawa | AIC | 267 |
Emi to Yobanaide | 1997 | Hentai, OVA | Yoshinori Kanazu | Triple X | 11 |
Endless Night | 2015 | Japan Anima(tor)'s Exhibition | - | - | 40 |
Enen no Shouboutai | 2019 | TV series | Hideyuki Morioka | David Production | 62 |
Enen no Shouboutai: Ni no Shou | 2020 | TV series | Hideyuki Morioka | David Production | 14 |
Ergo Proxy (Patreon) | 2006 | TV series | Naoyuki Onda | Manglobe | 156 |
Escha & Logy no Atelier: Tasogare no Sora no Renkinjutsushi (Patreon) | 2014 | TV series | Keiya Nakano | Studio Gokumi | 101 |
Etotama | 2015 | TV series | Asami Takahashi, Satoshi Koike | Shirogumi, Encourage Films | 108 |
Fairy Tail: Season 01 | 2009 | TV series | Aoi Yamamoto | A-1 Pictures, Satelight | 508 |
Fairy Tail: Season 02 | 2010 | TV series | Aoi Yamamoto | A-1 Pictures, Satelight | 52 |
Fairy Tail: Season 03 | 2011 | TV series | Aoi Yamamoto | A-1 Pictures, Satelight | 52 |
Fairy Tail: Season 04 | 2011 | TV series | Aoi Yamamoto | A-1 Pictures, Satelight | 20 |
Fairy Tail: Season 05 | 2012 | TV series | Aoi Yamamoto | A-1 Pictures, Satelight | 6 |
Fairy Tail: Season 06 | 2012 | TV series | Aoi Yamamoto | A-1 Pictures, Satelight | 47 |
Fairy Tail: Season 07 | 2014 | TV series | Shinji Takeuchi, Toshihiko Sano | A-1 Pictures, Bridge | 199 |
Fairy Tail: Season 09 | 2018 | TV series | Shinji Takeuchi, Toshihiko Sano | A-1 Pictures, CloverWorks, Bridge | 13 |
Fairy Tail the Movie: Houou no Miko | 2012 | TV series | Masayuki Sekine, Yoshiaki Yanagida, Yuki Nishioka | A-1 Pictures, Satelight | 75 |
Fairy Tail OVA 09: Fairies' Christmas | 2016 | OVA | 11 | ||
Fate/Apocrypha (+Patreon) | 2017 | TV series | Yuukei Yamada | A-1 Pictures | 12 (+69) |
Fate/Extra: Last Encore (Patreon) | 2018 | TV series | Hiroki Yamamura, Masaaki Takiyama | Shaft | 89 |
Fate/kaleid liner Prisma☆Illya | 2013 | TV series | Nozomi Ushijima | Silver Link | 140 |
Fate/Stay Night | 2006 | TV series | Megumi Ishihara | Studio Deen | 135 |
Fate/Stay Night: Unlimited Blade Works (Patreon) | 2014 | TV series | Atsushi Ikariya, Hisayuki Tabata, Tomonori Sudo | Ufotable | 101 |
Fate/Zero | 2011 | TV series | Atsushi Ikariya, Tomonori Sudō | Ufotable | 73 |
Final Fantasy: Unlimited (Patreon) | 2001 | TV series | Atsuko Nakajima, Kazuto Nakazawa (Carmel 7), Mahiro Maeda, Minoru Murao, Takahiro Kishida, Takuhito Kusanagi, Tomohiro Hirata | Gonzo | 67 |
