Color Designs
These are color sheets used as reference by animators when creating anime. Archives are kept in original folders for easier navigation. Obtained from Taobao and Chinese forums.
| Series | Year | Type | Color Designer | Studio | Sheets |
|---|---|---|---|---|---|
| Ace Attorney | 2016 | TV series | Fusako Nakao | A-1 Pictures | 61 |
| Ace of Diamond | 2013 | TV series | Chikako Kamata | Production I.G, Madhouse | 182 |
| A Certain Magical Index | 2008 | TV series | Tomomi Andou | J.C.Staff | 598 |
| Aikatsu! Season 2 | 2013 | TV series | Masumi Ootsuka | Sunrise | 95 |
| Akatsuki no Yona | 2014 | TV series | Yukiko Kakita | Pierrot | 103 |
| AKB0048 | 2012 | TV series | Nanae Shinaji | Satelight | 69 |
| Anime Tenchou x Touhou Project | 2010 | Special | Ufotable | 58 | |
| Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai | 2011 | TV series | Kazuko Nakashima | A-1 Pictures | 79 |
| Ao no Exorcist | 2011 | TV series | Nagisa Abe | A-1 Pictures | 189 |
| Arakawa Under the Bridge | 2010 | TV series | Izumi Takizawa, Kanako Satou | Shaft | 152 |
| Aquarion Evol | 2012 | TV series | Kumiko Nakayama | Satelight, 8bit | 33 |
| Baka to Test to Shoukanjuu | 2010 | TV series | Miyuki Kibata | SILVER LINK. | 160 |
| Bakugan Battle Brawlers | 2007 | TV series | Hiroko Otsuki | TMS Entertainment | 137 |
| Bakuman | 2010 | TV series | Hiromi Okamoto, Mayumi Tanahashi | J.C.Staff | 203 |
| Barakamon | 2014 | TV series | Hiromi Miyawaki | Kinema Citrus | 24 |
| Ben-To | 2011 | TV series | Mineyo Oonishi | David Production | 218 |
| Black Lagoon: Roberta's Blood Trail | 2010 | OVA | Yuriko Kadomoto | Madhouse | 219 |
| Black Bullet | 2014 | TV series | Miyao Yamashita | Kinema Citrus, Orange | 33 |
| Blade | 2011 | TV series | Yoshinori Horikawa | Madhouse | 216 |
| Blade & Soul | 2014 | TV series | Akemi Nagao | Gonzo | 777 |
| Bleach | 2004 | TV series | Hideo Kamiya, Hiromi Anzai | Pierrot | 153 |
| Brave 10 | 2012 | TV series | Yoshimi Kawakami | TMS Entertainment | 107 |
| Break Blade | 2014 | TV series | Mitsuko Sekimoto | Production I.G, Xebec | 536 |
| Brynhildr in the Darkness | 2014 | TV series | Arms | 110 | |
| Boruto: Naruto Next Generations | 2017 | TV series | Pierrot | 108 | |
| C3 - Cube x Cursed x Curious | 2011 | TV series | Miyuki Kibata | SILVER LINK. | 385 |
| Cardfight!! Vanguard | 2011 | TV series | Miyuki Isogai | TMS Entertainment | 470 |
| C: The Money of Soul and Possibility Control | 2011 | TV series | Rumiko Nagai | Tatsunoko Production | 78 |
| Cat's Eye | Pachinko Game | 46 | |||
| Charlotte | 2015 | TV series | Mika Sugawara | P.A. Works | 107 |
| Chihayafuru | 2011 | TV series | Madhouse | 198 | |
| Coppelion | 2013 | TV series | Sakura Komatsu, Tomoko Saito | GoHands | 38 |
| D.C.II: Da Capo II | 2007 | TV series | feel. | 22 | |
| Dantalian no Shoka | 2011 | TV series | Harumi Takahoshi, Satoshi Takezawa | Gainax | 97 |
| Date a Live | 2013 | TV series | Atsushi Furukawa | AIC PLUS+ | 58 |
| Deadman Wonderland | 2011 | TV series | Yuko Saitou | Manglobe | 425 |
| Detective Conan Movie 15: Quarter of Silence | 2011 | Film | Rie Katou | TMS Entertainment | 654 |
| Divine Gate | 2016 | TV series | Makiko Yagihashi | Pierrot | 324 |
| Duel Masters VS | 2014 | TV series | Miharu Sakai | Ascension | 65 |
| Fairy Tail | 2009 | TV series | Keiko Kai | Satelight, A-1 Pictures | 276 |
| Fate/Zero | 2011 | TV series | Emi Chiba | Ufotable | 100 |
| Flame of Recca 2 | 2016 | Pachinko Game | 70 | ||
| Fortune Arterial: Akai Yakusoku | 2010 | TV series | Aiko Shinohara | feel., Zexcs | 195 |
| Fractale | 2011 | TV series | Kazuko Nakashima | A-1 Pictures | 165 |
| Futari wa Pretty Cure | 2004 | TV series | Kazuya Otani, Kazuyoshi Ikasa, Toyoji Sawada | Toei Animation | 35 |
| Futari wa Pretty Cure Max Heart | 2005 | TV series | Toyoji Sawada | Toei Animation | 47 |
| Futari wa Pretty Cure Max Heart The Movie | 2005 | Film | Toyoji Sawada | Toei Animation | 25 |
| Futari wa Pretty Cure Max Heart The Movie 2: Yukizora no Tomodachi | 2005 | Film | Toyoji Sawada | Toei Animation | 17 |
| Futari wa Pretty Cure Splash Star | 2006 | TV series | Toyoji Sawada | Toei Animation | 85 |
| Futari wa Pretty Cure Splash Star Movie: Tick Tack Kiki Ippatsu! | 2006 | Film | Toei Animation | 7 | |
| Pretty Cure All Stars Movie DX2: Kibou no Hikari Rainbow Jewel wo Mamore! | 2010 | Film | Toyoji Sawada | Toei Animation | 20 |
| Pretty Cure All Stars Movie DX3: Mirai ni Todoke! Sekai wo Tsunagu Nijiiro no Han | 2011 | Film | Toyoji Sawada | Toei Animation | 2 |
| Yes! Pretty Cure 5 GoGo! Movie: Okashi no Kuni no Happy Birthday | 2008 | Film | Yoshiko Sakuma | Toei Animation | 6 |
| Yes! Pretty Cure 5 Movie: Kagami no Kuni no Miracle Daibouken! | 2007 | Film | Toei Animation | 2 | |
| Fresh Pretty Cure! | 2009 | TV series | Yoshiko Sakuma | Toei Animation | 96 |
| Fresh Pretty Cure! Movie: Omocha no Kuni wa Himitsu ga Ippai!? | 2009 | Film | Toyoji Sawada, Yoshiko Sakuma | Toei Animation | 7 |
| Yes! Pretty Cure 5 | 2007 | TV series | Toyoji Sawada | Toei Animation | 34 |
| Yes! Pretty Cure 5 GoGo | 2008 | TV series | Toyoji Sawada | Toei Animation | 84 |
| HeartCatch Pretty Cure! | 2010 | TV series | Yoshiko Sakuma | Toei Animation | 98 |
| HeartCatch Pretty Cure! Movie: Hana no Miyako de Fashion Show... Desu ka!? | 2010 | Film | Toyoji Sawada, Yoshiko Sakuma | Toei Animation | 6 |
| Suite Pretty Cure | 2011 | TV series | Yoshiko Sakuma | Toei Animation | 130 |
| Puchimas!: Petit iDOLM@STER | 2013 | ONA | Gathering | 41 | |
| Future Card Buddyfight | 2014 | TV series | Makiko Kojima | Xebec, OLM | 108 |
| Girls und Panzer | 2012 | TV series | Sachiko Harada | Actas | 151 |
| GOSICK | 2011 | TV series | Reiko Iwasawa | Bones | 113 |
| Guilty Crown | 2011 | TV series | Izumi Hirose, Mayumi Satou | Production I.G | 523 |
| Guilty Gear | 68 | ||||
| Gyakkyou Burai Kaiji: Ultimate Survivor | 2007 | TV series | Harue Ono | Madhouse | 242 |
| HaruChika: Haruta to Chika wa Seishun suru | 2016 | TV series | Katsue Inoue | P.A. Works | 160 |
| Hidamari Sketch | 2007 | TV series | Shaft | 204 | |
| Hime Chen! Otogi Chikku Idol Lilpri | 2010 | TV series | Tomoko Yamamoto | TMS Entertainment | 188 |
| Hunter x Hunter (2011) | 2011 | TV series | Yoshinori Horikawa | Madhouse | 52 |
| Hyakka Ryouran: Samurai Girls | 2010 | TV series | Miyuki Abe | Arms | 154 |
| Hyouge Mono | 2011 | TV series | Makiko Kojima | Bee Train | 109 |
| Ikoku Meiro no Croisée The Animation | 2011 | TV series | Nanae Shinaji | Satelight | 68 |
| Infinite Stratos | 2011 | TV series | Kumiko Nakayama | 8bit | 135 |
| Inu x Boku SS | 2012 | TV series | Eriko Murata | David Production | 176 |
| Itsuka Tenma no Kurousagi | 2011 | TV series | Nanae Shinaji | Zexcs | 102 |
| Jewelpet Happiness | 2013 | TV series | Studio Comet | 75 | |
| Jigoku Shoujo | 2005 | TV series | Masato Sasaki, Shinji Matsumoto | Studio Deen | 27 |
| JoJo's Bizarre Adventure: Stardust Crusaders | 2014 | TV series | Yuuko Satou | David Production | 111 |
| JoJo's Bizarre Adventure: Diamond is Unbreakable | 2016 | TV series | Yuuko Satou | David Production | 359 |
| Kaibutsu Oujo | 2010 | OVA | Rumiko Nagai | Tatsunoko Production | 116 |
| Kaihou Shoujo SIN | 2013 | Game | 15 | ||
| Kaitou Tenshi Twin Angel | 2008 | OVA | Hiroko Umezaki | Nomad | 480 |
| Kamigami no Asobi | 2014 | TV series | Yuki Akimoto | Brain's Base | 515 |
| Kami nomi zo Shiru Sekai | 2010 | TV series | Yuichi Kuboki | Manglobe | 586 |
| Kantai Collection | 2015 | TV series | Shuji Kamimura | Diomedéa | 95 |
| Katte ni Kaizou | 2011 | OVA | Izumi Takizawa | Shaft | 44 |
| Kidou Senshi Gundam Unicorn | 2010 | OVA | Takako Suzuki | Sunrise | 974 |
| Kill Me Baby | 2012 | TV series | Asuka Hino | J.C.Staff | 63 |
| Kimi to Boku | 2011 | TV series | Miho Kimura | J.C.Staff | 165 |
| Kingdom | 2012 | TV series | Mika Iwami | Pierrot | 61 |
| Koihime Musou | 2008 | TV series | Kei Ishiguro | Doga Kobo | 564 |
| Koukaku no Pandora: Ghost Urn | 2016 | TV series | Mayumi Tanahashi | Studio Gokumi, AXsiZ | 153 |
| Kuroko no Basket | 2012 | TV series | Mayumi Satou | Production I.G | 424 |
| Kuroshitsuji | 2008 | TV series | Ritsuko Utagawa | A-1 Pictures | 119 |
| Last Exile | 2003 | TV series | Keiko Goto | Gonzo | 1126 |
| New Panty & Stocking with Garterbelt | 2025 | TV series | Yukiko Kakita | Trigger | 174 |
| Rinne no Lagrange | 2012 | TV series | Mitsuko Sekimoto | Xebec | 343 |
| Love Live! School Idol Project | 2013 | TV series | Sayoko Yokoyama | Sunrise | 184 |
| Lupin the Third | 2015 | TV series | Tomoko Yamamoto | Telecom Animation Film | 80 |
| Lupin the Third: The Woman Called Fujiko Mine | 2012 | TV series | Izumi Hirose, Makiko Doi, Takahiro Mogi, Yuko Saitou | TMS Entertainment | 119 |
| MM! | 2010 | TV series | Tamae Matsuoka | Xebec | 159 |
| Macross Frontier | 2008 | TV series | Kumiko Nakayama | Satelight | 643 |
| Madan no Ou to Vanadis | 2014 | TV series | Aiko Shinohara | Satelight | 116 |
| Magic Kaitou | 2010 | Special | Daisuke Yoshizawa, Hiromi Miyawaki | TMS Entertainment | 25 |
| Mahou Sensou | 2014 | TV series | Koji Hamaoka | Madhouse | 47 |
| Mahou Shoujo Taisen | 2014 | TV series | Gainax | 99 | |
| Maji de Watashi ni Koi Shinasai! | 2011 | TV series | Mio Takekawa | Lerche | 159 |
| Mashiroiro Symphony: The Color of Lovers | 2011 | TV series | Fusako Nakao | Manglobe | 217 |
| Medaka Box | 2012 | TV series | Harumi Takahoshi | Gainax | 76 |
| Metal Fight Beyblade | 2009 | TV series | Mayumi Hiraide | Tatsunoko Production | 221 |
| Miss Monochrome the Animation | 2013 | TV series | Junko Kitagawa | SANZIGEN, LIDENFILMS | 30 |
| Mitsumodoe | 2010 | TV series | Akiko Inoue | Bridge | 167 |
| Monogatari Series: Second Season | 2013 | TV series | Izumi Takizawa | Shaft | 158 |
| Mouretsu Pirates | 2012 | TV series | Satelight | 84 | |
| Mushishi Zoku Shou | 2014 | TV series | Asami Saitou, Tomoko Yamazaki, Yoriko Matsumori | Artland | 324 |
| Naruto Shippuden | 2007 | TV series | Takuya Kawami | Pierrot | 617 |
| Nisekoi | 2014 | TV series | Izumi Takizawa | Shaft | 104 |
| No.6 | 2011 | TV series | Kazuko Kikuchi | Bones | 176 |
| Nurarihyon no Mago | 2010 | TV series | Shinji Matsumoto | Studio Deen | 156 |
| Ore, Twintail ni Narimasu | 2014 | TV series | Production IMS | 79 | |
| Osomatsu-san | 2015 | TV series | Yukiko Kakita | Pierrot | 75 |
| Ozma | 2012 | TV series | Kanna Terawake | Gonzo, LandQ studios | 82 |
| Parasyte | 2014 | TV series | Ken Hashimoto | Madhouse | 165 |
| Psycho-Pass | 2012 | TV series | Emiko Ueno, Makiko Suzuki | Production I.G | 1169 |
| Ping Pong the Animation | 2014 | TV series | Kunio Tsujita | Tatsunoko Production | 133 |
| Puella Magi Madoka Magica | 2011 | TV series | Izumi Takizawa, Jin Hibino | Shaft | 282 |
| Rennyuu Tales The Animation | 2014 | Hentai, OVA | Office Takeout | 20 | |
| Pokemon: Black & White | 2010 | TV series | Norimichi Yoshino | OLM | 232 |
| Kyoukai no Rinne | 2015 | TV series | Yuuko Fukuda | Brain's Base | 98 |
| Rio: Rainbow Gate! | 2011 | TV series | Mitsuko Sekimoto | Xebec | 210 |
| Ryuugajou Nanana no Maizoukin | 2014 | TV series | Kanako Hokari | A-1 Pictures | 214 |
| Saikin, Imouto no Yousu ga Chotto Okashiinda ga. | 2014 | TV series | Yoko Suzuki | Project No.9 | 151 |
| Bishoujo Senshi Sailor Moon Crystal: Season 1 | 2014 | ONA | Kunio Tsujita, Tomoko Kobiki | Toei Animation | 49 |
| Bishoujo Senshi Sailor Moon Crystal: Season 3 | 2016 | TV series | Tomoko Kobiki | Toei Animation | 163 |
| Bishoujo Senshi Sailor Moon Eternal Movie | 2021 | Film | Toei Animation | 184 | |
| Saint Seiya Omega | 2012 | TV series | Kunio Tsujita | Toei Animation | 90 |
| Saki Achiga-hen: Episode of Side-A | 2012 | TV series | Hitomi Ikeda | Studio Gokumi | 98 |
| Samurai Flamenco | 2013 | TV series | Shigenobu Kaihoko | Manglobe | 23 |
| SD Gundam G Generation | 107 | ||||
| Selector Infected WIXOSS | 2014 | TV series | Yukiko Itou | J.C.Staff | 55 |
| Sengoku Basara | 2009 | TV series | Izumi Hirose, Mayumi Satou | Production I.G | 211 |
| Sengoku Otome: Momoiro Paradox | 2011 | TV series | Hitomi Ikeda | TMS Entertainment | 116 |
| Senjou no Valkyria | 2009 | TV series | Kazuko Nakashima | A-1 Pictures | 179 |
| Senki Zesshou Symphogear | 2012 | TV series | Mayu Saitou | Satelight, Encourage Films | 424 |
| Shakugan no Shana | 2005 | TV series | Yukiko Itou | J.C.Staff | 1530 |
| Shijou Saikyou no Deshi Kenichi | 2006 | TV series | Miho Itóu, Shigenobu Kaihoko | TMS Entertainment | 110 |
| Shin Gekijouban Initial D: Legend 1 - Kakusei | 2014 | Film | Mineyo Oonishi, Takae Iijima | SANZIGEN, LIDENFILMS | 262 |
| Devil Survivor 2 The Animation | 2013 | TV series | Keiichi Funada | Bridge | 196 |
| Shukufuku no Campanella | 2010 | TV series | Sanae Kimura, Saori Aida | AIC | 582 |
| Shinryaku! Ika Musume | 2010 | TV series | Izumi Sakamoto | Diomedéa | 87 |
| Sket Dance | 2011 | TV series | Rumiko Nagai | Tatsunoko Production | 373 |
| Softenni | 2011 | TV series | Xebec | 61 | |
| Sora no Otoshimono | 2009 | TV series | Chieko Hibi | AIC ASTA | 323 |
| Soredemo Machi wa Mawatteiru | 2010 | TV series | Jin Hibino | Shaft | 208 |
| Soul Eater NOT! | 2014 | TV series | Kazuko Kikuchi | Bones | 26 |
| Spy Girl | Pachinko Game | 154 | |||
| Star Driver | 2010 | TV series | Shihoko Nakayama, Yukari Goto (OP 2) | Bones | 257 |
| Star Twinkle Pretty Cure: Hoshi no Uta ni Omoi wo Komete | 2019 | Film | Toei Animation | 734 | |
| Steins;Gate | 2011 | TV series | Miyuki Satou | White Fox | 109 |
| Strike Witches | 2008 | TV series | Hitomi Ikeda, Keiko Kai | Gonzo | 165 |
| Soukyuu no Fafner | 2004 | TV series | Mitsuko Sekimoto | Xebec | 2424 |
| Super Robot Taisen OG: The Inspector | 2010 | TV series | Maki Saitou | Asahi Production | 294 |
| Supernatural | 2011 | OVA | Yoshinori Horikawa | Madhouse | 53 |
| Sword Art Online II | 2014 | TV series | Kazuko Nakashima | A-1 Pictures | 261 |
| Tales of Destiny | 139 | ||||
| Tamayura | 2010 | OVA | Yoshimi Kawakami | Hal Film Maker | 55 |
| Tantei Opera Milky Holmes | 2010 | TV series | Asuka Hino | J.C.Staff | 570 |
| Terra Formars | 2014 | TV series | Yoshinori Horikawa | LIDENFILMS | 185 |
| The Fruit of Grisaia | 2014 | TV series | Tomomi Murakami | 8bit | 85 |
| The iDOLM@STER | 2011 | TV series | Kazuko Nakashima | A-1 Pictures | 550 |
| The King of Fighters III | 2012 | Pachinko Game | 353 | ||
| The Last: Naruto the Movie | 2014 | Film | Kimiko Kitazawa | Pierrot | 135 |
| The New Prince of Tennis | 2012 | TV series | Production I.G, M.S.C | 687 | |
| The Prince of Tennis: The National Tournament | 2008 | OVA | M.S.C | 271 | |
| To Heart 2: Dungeon Travelers | 2012 | OVA | Chaos Project | 118 | |
| Tokyo Ravens | 2013 | TV series | Yuko Tsumori | 8bit | 70 |
| Towa no Quon | 2011 | Film | Nobuko Mizuta | Bones | 425 |
| Uragiri wa Boku no Namae o Shitteiru | 2010 | TV series | Maya Muranaga | J.C.Staff | 116 |
| Uta no☆Prince-sama♪ Maji Love 1000% | 2011 | TV series | Kazuko Nakashima | A-1 Pictures | 86 |
| Violet Evergarden | 2018 | TV series | Yuuka Yoneda | Kyoto Animation | 229 |
| Hourou Musuko | 2011 | TV series | Aya Ouchi | AIC Classic | 141 |
| Wing-Man | 33 | ||||
| Wolverine | TV series | 78 | |||
| Working!! | 2015 | TV series | Izumi Sakamoto | A-1 Pictures | 74 |
| X-Men | 2011 | TV series | Takae Iijima | Madhouse | 76 |
| Yama no Susume | 2013 | TV series | 8bit | 21 | |
| Yosuga no Sora | 2010 | TV series | Hitomi Sano | feel. | 315 |
| Yu-Gi-Oh! 5D's | 2008 | TV series | Gallop | 229 | |
| Yu-Gi-Oh! ZEXAL | 2011 | TV series | Ayami Minowa | Gallop | 63 |
| Yumeiro Patissiere | 2009 | TV series | Studio Hibari | 204 | |
| Yurumates | 2009 | OVA | Indeprox | 75 | |
| Zankyou no Terror | 2014 | TV series | Kunio Tsujita | MAPPA | 224 |
| Zero no Tsukaima | 2006 | TV series | Kyousuke Ishikawa | J.C.Staff | 96 |
| Zetsumetsu Kigu Shoujo: Amazing Twins | 2014 | OVA | Kunio Tsujita | Encourage Films | 79 |
| Series | Year | Type | Color Designer | Studio | Sheets |
